Gold Pack hi Rs. 150/- man a ni a, Channel mal man chhut duh tan MRP-ah hian GST (18%) belh zel tur a ni.
| Sl No | CHANNEL NAME | BROADCASTER | MRP | CATEGORY |
|---|---|---|---|---|
| 1 | STAR PLUS | STAR INDIA | ₹19.00 | ENTERTAINMENT HINDI |
| 2 | STAR BHARAT | STAR INDIA | ₹10.00 | ENTERTAINMENT HINDI |
| 3 | STAR UTSAV | STAR INDIA | ₹1.00 | ENTERTAINMENT HINDI |
| 4 | STAR GOLD | STAR INDIA | ₹8.00 | MOVIES HINDI |
| 5 | MOVIES OK | STAR INDIA | ₹1.00 | MOVIES HINDI |
| 6 | STAR UTSAV MOVIES | STAR INDIA | ₹1.00 | MOVIES HINDI |
| 7 | STAR SPORTS HINDI 1 | STAR INDIA | ₹19.00 | SPORTS |
| 8 | STAR SPORTS 2 | STAR INDIA | ₹6.00 | SPORTS |
| 9 | STAR SPORTS 3 | STAR INDIA | ₹4.00 | SPORTS |
| 10 | STAR SPORTS FIRST | STAR INDIA | ₹1.00 | SPORTS |
| 11 | NATIONAL GEOGRAPHIC | STAR INDIA | ₹2.00 | INFOTAINMENT |
| 12 | NAT GEO WILD | STAR INDIA | ₹1.00 | INFOTAINMENT |
| 13 | STAR SPORTS 1 | STAR INDIA | ₹19.00 | SPORTS |
| 14 | STAR SPORTS SELECT 1 | STAR INDIA | ₹19.00 | SPORTS |
| 15 | STAR SPORTS SELECT 2 | STAR INDIA | ₹7.00 | SPORTS |
| 16 | STAR GOLD SELECT | STAR INDIA | ₹7.00 | SPORTS |
| 17 | STAR MOVIES | STAR INDIA | ₹12.00 | MOVIES ENGLISH |
| 18 | STAR WORLD | STAR INDIA | ₹8.00 | ENTERTAINMENT ENGLISH |
| 19 | FOX LIFE | STAR INDIA | ₹1.00 | INFOTAINMENT |
| 20 | INDIA TODAY | STAR INDIA | ₹1.00 | NEWS ENGLISH |
| 21 | TEZ | STAR INDIA | 0.25 | NEWS HINDI |
| 22 | AAJ TAK | STAR INDIA | 0.75 | NEWS HINDI |
| 23 | SONY SIX | SONY | ₹15.00 | SPORTS |
| 24 | SONY ESPN | SONY | ₹5.00 | SPORTS |
| 25 | TEN 1 | SONY | ₹19.00 | SPORTS |
| 26 | TEN 2 | SONY | ₹15.00 | SPORTS |
| 27 | TEN 3 | SONY | ₹17.00 | SPORTS |
| 28 | DISCOVERY WORLD HD | DISCOVERY COMMUNICATIONS | ₹6.00 | INFOTAINMENT |
| 29 | ANIMAL PLANET HD | DISCOVERY COMMUNICATIONS | ₹3.00 | INFOTAINMENT |
| 30 | TLC HD | DISCOVERY COMMUNICATIONS | ₹3.00 | INFOTAINMENT |
| 31 | DISCOVERY KIDS | DISCOVERY COMMUNICATIONS | ₹3.00 |




